"Click on a seed species or price to add a specific item to the shopping cart"
| 
 | 
 | 
 | ||
|---|---|---|---|---|
| Paeonia | japonica .................................................................................................... | |||
| lactiflora .................................................................................................... | ||||
| mlokosewitschii .................................................................................................... | ||||
| 
						 | ||||
| Parkinsonia | 
						 | |||
| Parrotia | 
						 | |||
| Parthenocissus | 
						 | |||
| 
						 | ||||
| Passiflora | caerulea .................................................................................................... | |||
| edulis .................................................................................................... | ||||
| mollisima .................................................................................................... | ||||
| Paulownia | 
						 | |||
| Philadelphus | coronarius .................................................................................................... | |||
| Phoenix | 
						 | |||
| 
						 | ||||
| Physocarpus | 
						 | |||
| opulifolia Atropurpurea .................................................................................................... | ||||
| Picea | abies Boehmerwald .................................................................................................... | |||
| 
						 | ||||
| abies New England .................................................................................................... | ||||
| abies Southern Europe .................................................................................................... | ||||
| engelmanni .................................................................................................... | ||||
| 
						 | ||||
| glauca densata .................................................................................................... | ||||
| jezonensis .................................................................................................... | ||||
| koraiensis .................................................................................................... | ||||
| likiangensis .................................................................................................... | ||||
| 
						 | ||||
| meyeri .................................................................................................... | ||||
| mongolica .................................................................................................... | ||||
| morinda (smithiana) .................................................................................................... | ||||
| obovata .................................................................................................... | ||||
| obovata var. caerulea .................................................................................................... | ||||
| 
						 | ||||
| 
						 | ||||
| 
						 | ||||
| pungens glauca Apache .................................................................................................... | ||||
| pungens glauca Colorado .................................................................................................... | ||||
| pungens glauca Kaibab .................................................................................................... | ||||
| pungens glauca San Juan .................................................................................................... | ||||
| 
						 | ||||
| sitchensis .................................................................................................... | ||||
| wilsonii .................................................................................................... | ||||
| Pieris | 
						 | |||
| Pinus | 
						 | |||
| 
						 | ||||
| attenuata .................................................................................................... | ||||
| balfouriana .................................................................................................... | ||||
| 
						 | ||||
| bonsai mix .................................................................................................... | ||||
| 
						 | ||||
| canariensis .................................................................................................... | ||||
| 
						 | ||||
| 
						 | ||||
| cembroides edulis .................................................................................................... | ||||
| cembroides monophylla .................................................................................................... | ||||
| contorta contorta .................................................................................................... | ||||
| 
						 | ||||
| contorta murrayana .................................................................................................... | ||||
| coulteri .................................................................................................... | ||||
| 
						 | ||||
| echinata .................................................................................................... | ||||
| 
						 | ||||
| 
						 | ||||
| 
						 | ||||
| flexilis reflexa .................................................................................................... | ||||
| gerardiana .................................................................................................... | ||||
| griffithi (wallichiana) .................................................................................................... | ||||
| 
						 | ||||
| halepensis brutia .................................................................................................... | ||||
| 
						 | ||||
| hwangshanensis .................................................................................................... | ||||
| jeffreyi .................................................................................................... | ||||
| 
						 | ||||
| 
						 | ||||
| monticola .................................................................................................... | ||||
| mugo mughus .................................................................................................... | ||||
| mugo pumilio .................................................................................................... | ||||
| mugo rostrata .................................................................................................... | ||||
| 
						 | ||||
| nigra caramanica Turkey .................................................................................................... | ||||
| nigra pyramidalis .................................................................................................... | ||||
| nigra var. dalmatica .................................................................................................... | ||||
| 
						 | ||||
| 
						 | ||||
| patula .................................................................................................... | ||||
| 
						 | ||||
| pinaster .................................................................................................... | ||||
| 
						 | ||||
| 
						 | ||||
| ponderosa Colorado/Arizona .................................................................................................... | ||||
| 
						 | ||||
| 
						 | ||||
| 
						 | ||||
| 
						 | ||||
| 
						 | ||||
| 
						 | ||||
| roxburghi .................................................................................................... | ||||
| sabiniana .................................................................................................... | ||||
| sabiniana Serotinous Cones .................................................................................................... | ||||
| 
						 | ||||
| 
						 | ||||
| 
						 | ||||
| sylvestris Casadeen Massif - Auvergne .................................................................................................... | ||||
| sylvestris Central Massif .................................................................................................... | ||||
| sylvestris East Anglia .................................................................................................... | ||||
| sylvestris Gevaudan .................................................................................................... | ||||
| sylvestris Guadarrama .................................................................................................... | ||||
| sylvestris Mongolica .................................................................................................... | ||||
| sylvestris Rhodopaea .................................................................................................... | ||||
| sylvestris Riga .................................................................................................... | ||||
| sylvestris Scotland .................................................................................................... | ||||
| sylvestris Turkey .................................................................................................... | ||||
| sylvestris var. hamata .................................................................................................... | ||||
| 
						 | ||||
| 
						 | ||||
| 
						 | ||||
| torreyana .................................................................................................... | ||||
| 
						 | ||||
| yunnanensis .................................................................................................... | ||||
| Pistacia | 
						 | |||
| Pittosporum | 
						 | |||
| Plantago | maritima .................................................................................................... | |||
| Platanus | acerifolia c.s. .................................................................................................... | |||
| 
						 | ||||
| 
						 | ||||
| Plumeria | spp. 320 Seeds/ oz. .................................................................................................... | |||
| Poinciana | gilliesii .................................................................................................... | |||
| pulcherrima .................................................................................................... | ||||
| Populus | 
						 | |||
| Prinsepia | 
						 | |||
| Prunus | 
						 | |||
| americana var. nigra .................................................................................................... | ||||
| 
						 | ||||
| 
						 | ||||
| armeniaca var. Mandshurica Improved .................................................................................................... | ||||
| 
						 | ||||
| avium Imported .................................................................................................... | ||||
| besseyi .................................................................................................... | ||||
| fruticosa x cerasus Carmine Jewell .................................................................................................... | ||||
| incisa Fuji .................................................................................................... | ||||
| incisa Mountain Form .................................................................................................... | ||||
| 
						 | ||||
| mahaleb certified .................................................................................................... | ||||
| mahaleb Imported .................................................................................................... | ||||
| 
						 | ||||
| myrobalan (cerasifera) .................................................................................................... | ||||
| nemaguard .................................................................................................... | ||||
| 
						 | ||||
| pensylvanica .................................................................................................... | ||||
| 
						 | ||||
| 
						 | ||||
| 
						 | ||||
| serrulata .................................................................................................... | ||||
| subhirtella .................................................................................................... | ||||
| 
						 | ||||
| tenella .................................................................................................... | ||||
| tomentosa .................................................................................................... | ||||
| 
						 | ||||
| 
						 | ||||
| yedoensis .................................................................................................... | ||||
| Pseudotsuga | macrocarpa .................................................................................................... | |||
| sinensis .................................................................................................... | ||||
| taxifolia caesia - ID/MT .................................................................................................... | ||||
| taxifolia glauca Lincoln N.F. .................................................................................................... | ||||
| taxifolia viridis OR/WA .................................................................................................... | ||||
| Psophocarpus | tetragonolobus .................................................................................................... | |||
| Ptelea | 
						 | |||
| Pyracantha | 
						 | |||
| Pyrus | 
						 | |||
| 
						 | ||||
| 
						 | ||||
| communis Mixed Cultivars .................................................................................................... | ||||
| 
						 | ||||
| 
						 |