"Click on a seed species or price to add a specific item to the shopping cart"
|
|
| ||
---|---|---|---|---|
Rhamnus |
|
|||
Rhododendron | anthosphaerum .................................................................................................... | |||
|
||||
arboreum .................................................................................................... | ||||
aureum (xanthostephanum) .................................................................................................... | ||||
austrinum .................................................................................................... | ||||
|
||||
canadense By the Packet only .................................................................................................... | ||||
|
||||
carolinianum var. alba .................................................................................................... | ||||
carolinianum var. minor .................................................................................................... | ||||
|
||||
|
||||
catawbiense compactum .................................................................................................... | ||||
faberi .................................................................................................... | ||||
|
||||
fortunei Lu Shan .................................................................................................... | ||||
haematodes .................................................................................................... | ||||
macrophyllum .................................................................................................... | ||||
|
||||
micranthum .................................................................................................... | ||||
Mixed Hybrids .................................................................................................... | ||||
|
||||
simsii .................................................................................................... | ||||
|
||||
|
||||
Rhodotypos |
|
|||
Rhus |
|
|||
copallina c.s. .................................................................................................... | ||||
|
||||
|
||||
|
||||
Robinia | fertilis .................................................................................................... | |||
|
||||
Rosa | acicularis .................................................................................................... | |||
arkansana .................................................................................................... | ||||
|
||||
eglantaria .................................................................................................... | ||||
|
||||
|
||||
rugosa pink .................................................................................................... | ||||
rugosa alba .................................................................................................... | ||||
|
||||
|
||||
woodsii .................................................................................................... | ||||
Rubus | odoratus .................................................................................................... |