IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Morus | Species: | alba | Origin: | |
---|---|---|---|---|---|
Common Name: | White Mulberry | Other Name: | Common Mulberry | Pre-treatment: | Required |
Price per Ounce: | Price per .25lb: | Price Per Pound: | |||
Seeds per lb.: | 235000 | Zone Cold: | 5 | Zone Warm: | 8 |
Height: | U.S. Native: | No | Growth Rate: | Medium-Fast | |
Spread: | Plant Type: | Medium Tree | Vegetation Type: | Deciduous | |
Purity Range: | 97-99% | Germination Range: | 60-80% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective |
Comments: | Sow 25 viable seeds per linear foot. |
---|---|
Germination info: | Seed requires 60 days cold moist stratification. Many seed lots will germinate without a cold stratification. |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |