IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
| Genus: | Taxodium | Species: | ascendens | Origin: | c.s. | 
|---|---|---|---|---|---|
| Common Name: | Pond Cypress | Other Name: | Pre-treatment: | Required | |
| Seeds per lb.: | 4032 | Zone Cold: | 7 | Zone Warm: | 9 | 
| Height: | U.S. Native: | Yes | Growth Rate: | Fast | |
| Spread: | Plant Type: | Large Tree | Vegetation Type: | Deciduous | |
| Purity Range: | 50-70% | Germination Range: | 30-50% | Shelf Life: | 1-2 years cold & dry | 
| Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 10-20 seedlings/ft2 | Plant Use: | |
| Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective | 
| Comments: | Seed count will vary from crop to crop. Cut test ranges from 20-45%. | 
|---|---|
| Germination info: | Seed requires 60-90 days cold stratification. Hot water treat seed prior to cold stratifying. | 
| A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. | 



