IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
| Genus: | Pinus | Species: | thunbergii | Origin: | |
|---|---|---|---|---|---|
| Common Name: | Japanese Black Pine | Other Name: | Thunberg Pine, | Pre-treatment: | Not Required | 
| Price per Ounce: | Price per .25lb: | Price Per Pound: | |||
| Seeds per lb.: | 23680 | Zone Cold: | 5 | Zone Warm: | 8 | 
| Height: | U.S. Native: | No | Growth Rate: | Medium | |
| Spread: | Plant Type: | Small Tree | Vegetation Type: | Evergreen | |
| Purity Range: | 97-99% | Germination Range: | 60-80% | Shelf Life: | 1-2 years cold & dry | 
| Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 25-40 seedlings/ft2 | Plant Use: | |
| Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective | 
| Comments: | Seed count 9.10.19 changed seed count from 27,800/lb. to 23,680/lb. Salt tolerant. You can cold moist stratify the seed for a short time to increase the speed, uniformity and % of germination (7-14 days). Poor needle retention as a cut tree. Seed count ranges from 27,000 - 33,000 seeds/lb. depending on crop conditions | 
|---|---|
| Germination info: | Seed does not require a pre-treatment. | 
| A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. | 
