IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
| Genus: | Dichondra | Species: | micrantha | Origin: | |
|---|---|---|---|---|---|
| Common Name: | Asian Ponyfeer | Other Name: | Pre-treatment: | Not Required | |
| Seeds per lb.: | 126080 | Zone Cold: | 9 | Zone Warm: | 10 | 
| Height: | 1"-6" | U.S. Native: | No | Growth Rate: | Medium-Fast | 
| Spread: | Plant Type: | Groundcover | Vegetation Type: | ||
| Purity Range: | 97-99% | Germination Range: | 80-90% | Shelf Life: | 1-2 years cold & dry | 
| Storage: | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | ||
| Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | 
| Comments: | Grass substitute for lawns. | 
|---|---|
| Germination info: | No pre-treatment | 
| A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |