IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
| Genus: | Pinus | Species: | halepensis brutia | Origin: | |
|---|---|---|---|---|---|
| Common Name: | Calabrian Pine | Other Name: | Erect Cone Aleppo Pine, P. brutia, | Pre-treatment: | Not Required | 
| Price per Ounce: | Price per .25lb: | Price Per Pound: | |||
| Seeds per lb.: | 7200 | Zone Cold: | 8 | Zone Warm: | 10 | 
| Height: | U.S. Native: | No | Growth Rate: | Medium | |
| Spread: | Plant Type: | Small Tree | Vegetation Type: | Evergreen | |
| Purity Range: | 97-99% | Germination Range: | 60-80% | Shelf Life: | 1-2 years cold & dry | 
| Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 25-40 seedlings/ft2 | Plant Use: | |
| Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective | 
| Comments: | Trees are resistant to shoot tip moth. When grown in blocks next to Pinus eldarica the P eldarica is totally destroyed while the P. halepensis var. brutia is not damaged (by the soot pine tip moth). | 
|---|---|
| Germination info: | Seed requires no pre-treatment to germinate. Light increases germination %. 100 seeds in dark = 50% germination 100 seeds in light= 72% germination. | 
| A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |