IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
| Genus: | Oxydendrum | Species: | arboreum | Origin: | |
|---|---|---|---|---|---|
| Common Name: | Sour Wood | Other Name: | Sorre Tree, Titti, | Pre-treatment: | Not Required | 
| Seeds per lb.: | 5500000 | Zone Cold: | 4 | Zone Warm: | 9 | 
| Height: | U.S. Native: | Yes | Growth Rate: | Slow | |
| Spread: | Plant Type: | Small Tree | Vegetation Type: | Deciduous | |
| Purity Range: | 80-90% | Germination Range: | 20-40% | Shelf Life: | 1-2 years cold & dry | 
| Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 55-80 seedlings/ft2 | Plant Use: | Ornamental | 
| Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | White | 
| Comments: | Very small seed like dust. We estimate there are 5,500,000 seeds per lb. or 343,750/oz. . See our notes on sowing under glass. Superior quality honey produced from flower pollen. Very nice contrast of maroon Fall leaf color and long white seed pods. | 
|---|---|
| Germination info: | Sow under glass | 
| A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. | 



