IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
| Genus: | Nyssa | Species: | sylvatica | Origin: | |
|---|---|---|---|---|---|
| Common Name: | Black Gum | Other Name: | Upland Tupelo, Tupelo Gum, Sour Gum, Pepperidge, | Pre-treatment: | Required | 
| Seeds per lb.: | 2600 | Zone Cold: | 4 | Zone Warm: | 8 | 
| Height: | U.S. Native: | Yes | Growth Rate: | Slow-Medium | |
| Spread: | Plant Type: | Medium Tree | Vegetation Type: | Deciduous | |
| Purity Range: | 97-99% | Germination Range: | 60-80% | Shelf Life: | 1-2 years cold & dry | 
| Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | |
| Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective | 
| Comments: | Seed count ranges from 2600 to 4000 per pound pending crop year conditions and origin. Grows well in wet areas. | 
|---|---|
| Germination info: | Seed requires 60-90 days cold moist stratification. | 
| A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. | 

