IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
| Genus: | Maclura | Species: | pomifera | Origin: | |
|---|---|---|---|---|---|
| Common Name: | Osage-Orange | Other Name: | Bois d arc, Bow-wood, | Pre-treatment: | Required | 
| Price per Ounce: | Price per .25lb: | Price Per Pound: | |||
| Seeds per lb.: | 11500 | Zone Cold: | 4 | Zone Warm: | 9 | 
| Height: | U.S. Native: | Yes | Growth Rate: | Fast | |
| Spread: | Plant Type: | Small Tree | Vegetation Type: | Deciduous | |
| Purity Range: | 95-98% | Germination Range: | 60-80% | Shelf Life: | 1-2 years cold & dry | 
| Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | |
| Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective | 
| Comments: | Wood highly valued for making hunting bows. Large green fruit similar to an orange but not very tasty. Wood is slow to decay in the soil. Used as a root stock for the genus Morus. | 
|---|---|
| Germination info: | Seed requires 30 days cold moist stratification | 
| A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. | 


