IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
| Genus: | Liriodendron | Species: | tulipifera | Origin: | d.w. min. 95% cut | 
|---|---|---|---|---|---|
| Common Name: | Tulip Poplar | Other Name: | Pre-treatment: | Required | |
| Seeds per lb.: | 15360 | Zone Cold: | 5 | Zone Warm: | 9 | 
| Height: | U.S. Native: | Yes | Growth Rate: | Fast | |
| Spread: | Plant Type: | Large Tree | Vegetation Type: | Deciduous | |
| Purity Range: | 97-99% | Germination Range: | 70-90% | Shelf Life: | 2-6 years cold & dry | 
| Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | |
| Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | Yellow-Green | 
| Comments: | Seed minimum cut test above 98% | 
|---|---|
| Germination info: | Seed requires 60-90 days cold moist stratification | 
| A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |