IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
| Genus: | Chamaecyparis | Species: | obtusa | Origin: | aurea | 
|---|---|---|---|---|---|
| Common Name: | Other Name: | Pre-treatment: | Recommended but not required | ||
| Price per .06oz: | Price per .25oz: | Price per Ounce: | |||
| Seeds per lb.: | 284160 | Zone Cold: | Zone Warm: | ||
| Height: | U.S. Native: | NO | Growth Rate: | Slow-Medium | |
| Spread: | Plant Type: | Vegetation Type: | Evergreen | ||
| Purity Range: | 95-98% | Germination Range: | 30-50% | Shelf Life: | |
| Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | |
| Nitrogen Fixing: | No | Leaf Color: | Yellow | Flower Color: | ineffective | 
| Comments: | Yellow Needles. | 
|---|---|
| Germination info: | no - pre-treatment or only short cold stratification | 
| A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |