IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
| Genus: | Philadelphus | Species: | coronarius | Origin: | |
|---|---|---|---|---|---|
| Common Name: | Sweet Mock Orange | Other Name: | Pre-treatment: | ||
| Price per .06oz: | Price per .25oz: | Price per Ounce: | |||
| Seeds per lb.: | 2720000 | Zone Cold: | 4 | Zone Warm: | 8 | 
| Height: | U.S. Native: | Growth Rate: | |||
| Spread: | Plant Type: | Medium Shrub | Vegetation Type: | ||
| Purity Range: | Germination Range: | Shelf Life: | |||
| Storage: | Sowing Density: | Plant Use: | |||
| Nitrogen Fixing: | Leaf Color: | Flower Color: | White | 
| Comments: | Fragrant flowers. | 
|---|---|
| Germination info: | 60 days cold moist stratification. Seed germination % will benefit from exposure to light | 
| A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |