IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
| Genus: | Liriodendron | Species: | tulipifera d.w. | Origin: | Min. 70% cut | 
|---|---|---|---|---|---|
| Common Name: | Tulip Poplar | Other Name: | Pre-treatment: | Required | |
| Seeds per lb.: | 14560 | Zone Cold: | 4 | Zone Warm: | 9 | 
| Height: | U.S. Native: | Yes | Growth Rate: | Fast | |
| Spread: | Plant Type: | Large Tree | Vegetation Type: | Deciduous | |
| Purity Range: | 95-98% | Germination Range: | 40-60% | Shelf Life: | 2-6 years cold & dry | 
| Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 10-15 seedlings/ft2 | Plant Use: | |
| Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | Yellow-Green | 
| Comments: | This seed has a minimum cut test of 70% | 
|---|---|
| Germination info: | Seed requires 60-90 days cold moist stratification | 
| A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |