IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
| Genus: | Gymnocladus | Species: | dioicus | Origin: | |
|---|---|---|---|---|---|
| Common Name: | Kentucky Coffee Tree | Other Name: | Pre-treatment: | Required | |
| Seeds per lb.: | 250 | Zone Cold: | 3 | Zone Warm: | 8 | 
| Height: | U.S. Native: | Yes | Growth Rate: | Slow-Medium | |
| Spread: | Plant Type: | Medium Tree | Vegetation Type: | Deciduous | |
| Purity Range: | 97-99% | Germination Range: | 70-90% | Shelf Life: | 2-6 years cold & dry | 
| Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 25-40 seedlings/ft2 | Plant Use: | |
| Nitrogen Fixing: | Yes | Leaf Color: | Green | Flower Color: | Green | 
| Comments: | Seed count ranges from 230-270/lb. Flowers are greenish-white. This is a legume that does not fix Nitrogen. | 
|---|---|
| Germination info: | Seed requires a scarification prior to sowing | 
| A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. | 


