IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
| Genus: | Abies | Species: | equi-trojani | Origin: | |
|---|---|---|---|---|---|
| Common Name: | Apollo Fir | Other Name: | Pre-treatment: | Recommended but not required | |
| Price per Ounce: | Price per .25lb: | Price Per Pound: | |||
| Seeds per lb.: | 7200 | Zone Cold: | 5 | Zone Warm: | 8 | 
| Height: | U.S. Native: | No | Growth Rate: | Medium-Fast | |
| Spread: | Plant Type: | Medium Tree | Vegetation Type: | Evergreen | |
| Purity Range: | 97-99% | Germination Range: | 30-50% | Shelf Life: | 1-2 years cold & dry | 
| Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 25-40 seedlings/ft2 | Plant Use: | |
| Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective | 
| Comments: | We recommend a short cold stratification to increase speed, uniformity and germination %. Light may increase germination percentages. Fast growing in the seedbed.. Early bud break. An intermediate between A. cephalonica and A. nordmanniana. | 
|---|---|
| Germination info: | Pre-treatment not required. | 
| A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |