IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Acer | Species: | palmatum | Origin: | small seed U.S.A. d.w. |
---|---|---|---|---|---|
Common Name: | Japanese Maple | Other Name: | Small Seeded Japanese Maple, | Pre-treatment: | Required |
Price per Ounce: | Price per .25lb: | Price Per Pound: | |||
Seeds per lb.: | 29500 | Zone Cold: | 5 | Zone Warm: | 8 |
Height: | U.S. Native: | No | Growth Rate: | Medium | |
Spread: | Plant Type: | Small Tree | Vegetation Type: | Deciduous | |
Purity Range: | 97-99% | Germination Range: | 70-90% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective |
Comments: | This seed is collected in the USA. This type of Acer palmatum does not seem to develop a hard seed coat so no hot water treatment required. Just soak in water 24 hours. The viable seed should sink. (You may do a hot water treatment just to be safe.) Cut a sample of the floaters. If filled, keep soaking or do a hot water treatment to the floaters and they should sink . Then into cold stratification you go (or Fall sowing). Basically the tree looks the same as the large seeded type . The only difference is the size of the seeds. Seeds used by many growers to produce understock used for grafting. |
---|---|
Germination info: | Seed requires 90-120 days cold stratification. Some growers report the seed only requires 60 days cold moist stratification. |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |