IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Chamaecyparis | Species: | lawsoniana | Origin: | |
---|---|---|---|---|---|
Common Name: | Port Orford Cedar | Other Name: | Lawson Cypress, False Cypress, Oregon Cedar, Lawson False Cypress, Cupressus lawsoniana, White Cedar, | Pre-treatment: | Required |
Seeds per lb.: | 220000 | Zone Cold: | 5 | Zone Warm: | 7 |
Height: | U.S. Native: | Yes | Growth Rate: | Medium | |
Spread: | Plant Type: | Medium Tree | Vegetation Type: | Evergreen | |
Purity Range: | 95-98% | Germination Range: | 30-50% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective |
Comments: | 210,000-238,000 seeds/lb. |
---|---|
Germination info: | Seed requires 30 days cold moist stratification |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |