IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Liriodendron | Species: | tulipifera | Origin: | d.w. min. 40% cut |
---|---|---|---|---|---|
Common Name: | Tulip Poplar | Other Name: | Yellow Poplar, Tulip Magnolia | Pre-treatment: | Required |
Price per Ounce: | Price per .25lb: | Price Per Pound: | |||
Seeds per lb.: | 18900 | Zone Cold: | 5 | Zone Warm: | 9 |
Height: | U.S. Native: | Yes | Growth Rate: | Fast | |
Spread: | Plant Type: | Large Tree | Vegetation Type: | Deciduous | |
Purity Range: | 90-95% | Germination Range: | 20-40% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | Yellow-Green |
Comments: | Seed is de-winged and upgraded to achieve a minimum cut test of 40%. Flower color is yellow-green. Weak wooded tree with branch damage in high wind areas. This tree produces seed with a cut test of 8-10% normally. Seed counts range from 17,500 to 22,500 seeds/lb. |
---|---|
Germination info: | Seed requires 60-90 days cold moist stratification |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |