IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Chamaecyparis | Species: | obtusa | Origin: | |
---|---|---|---|---|---|
Common Name: | Hinoki False Cypress | Other Name: | Hinoki Cypress; Japanese False Cypress; Thuja obtusa; Cupressus obtusa; Retinispora obtusa | Pre-treatment: | Required |
Price per Ounce: | Price per .25lb: | Price Per Pound: | |||
Seeds per lb.: | 125000 | Zone Cold: | 5 | Zone Warm: | 8 |
Height: | U.S. Native: | No | Growth Rate: | Medium | |
Spread: | Plant Type: | Medium Tree | Vegetation Type: | Evergreen | |
Purity Range: | 95-98% | Germination Range: | 20-40% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | Ornamental |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective |
Comments: | 120,000-128,000 seeds/lb. |
---|---|
Germination info: | Seed requires 21 days cold moist stratification |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |