IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Acer | Species: | campestre | Origin: | d.w. |
---|---|---|---|---|---|
Common Name: | Hedge Maple | Other Name: | Common Maple, Field Maple, | Pre-treatment: | Required |
Price per Ounce: | Price per .25lb: | Price Per Pound: | |||
Seeds per lb.: | 8350 | Zone Cold: | 4 | Zone Warm: | 8 |
Height: | U.S. Native: | No | Growth Rate: | Slow | |
Spread: | Plant Type: | Small Tree | Vegetation Type: | Deciduous | |
Purity Range: | 95-98% | Germination Range: | 50-70% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 25-40 seedlings/ft2 | Plant Use: | |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | Green |
Comments: | Seed count ranges from 7600-8900/lb. Seed develops a hard seed coat when dried. The warm stratification seems to be to soften up the seed coat which allows water to enter. A hot water treatment (pour hot water over and allow to cool) may replace the need for a warm stratification. Seed is De-winged for better handling and better sowing methods. |
---|---|
Germination info: | Seed requires a warm stratification for 30 days followed by a cold stratification for 90-180 days |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |