IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Morus | Species: | rubra | Origin: | |
---|---|---|---|---|---|
Common Name: | Red Mulberry | Other Name: | Native Mulberry | Pre-treatment: | Required |
Seeds per lb.: | 267000 | Zone Cold: | 5 | Zone Warm: | 8 |
Height: | U.S. Native: | Yes | Growth Rate: | Medium | |
Spread: | Plant Type: | Medium Tree | Vegetation Type: | Deciduous | |
Purity Range: | 95-98% | Germination Range: | 30-50% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective |
Comments: | Edible fruit. Ripens mid Summer. |
---|---|
Germination info: | Seed requires 60 days cold moist stratification |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |