IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Pinus | Species: | contorta contorta | Origin: | 17% cut test |
---|---|---|---|---|---|
Common Name: | Coastal Lodgepole Pine | Other Name: | Shore Pine, Beach Pine | Pre-treatment: | Required |
Price per .06oz: | Price per .25oz: | Price per Ounce: | |||
Seeds per lb.: | 97300 | Zone Cold: | 7 | Zone Warm: | 9 |
Height: | U.S. Native: | Yes | Growth Rate: | Medium | |
Spread: | Plant Type: | Small Tree | Vegetation Type: | Evergreen | |
Purity Range: | 97-99% | Germination Range: | 8-12% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 35-50 seedlings/ft2 | Plant Use: | |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective |
Comments: | Coastal populations from West Coast is collection zone. Coastal source seed germinate slower than the inland sources. Salt tolerant evergreen tree. |
---|---|
Germination info: | Seed requires 21-30 days cold moist stratification |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |