IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Metasequoia | Species: | glyptostroboides | Origin: | Min cut 10% |
---|---|---|---|---|---|
Common Name: | Dawn Redwood | Other Name: | Pre-treatment: | Not Required | |
Seeds per lb.: | 159680 | Zone Cold: | 4 | Zone Warm: | 8 |
Height: | U.S. Native: | No | Growth Rate: | Fast | |
Spread: | Plant Type: | Large Tree | Vegetation Type: | Deciduous | |
Purity Range: | 97-99% | Germination Range: | 8-12% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective |
Comments: | This seed has a minimum cut test of 10%. A short cold moist stratification may increase the speed and uniformity of germination. Fossil records of this tree remain from many millions of years ago. Grows well in wet areas. |
---|---|
Germination info: | This seed does not usually require a pre-treatment |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |