IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Liriodendron | Species: | tulipifera | Origin: | wings min. 8-10% cut |
---|---|---|---|---|---|
Common Name: | Tulip Poplar | Other Name: | Yellow PoplarTuliptree | Pre-treatment: | Required |
Price per Ounce: | Price per .25lb: | Price Per Pound: | |||
Seeds per lb.: | 16000 | Zone Cold: | 4 | Zone Warm: | 9 |
Height: | U.S. Native: | Yes | Growth Rate: | Fast | |
Spread: | Plant Type: | Large Tree | Vegetation Type: | Deciduous | |
Purity Range: | 80-90% | Germination Range: | 5-10% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | Yellow |
Comments: | Seed naturally has a cut test of approx. 8-10%. Flower color is yellow-green. Seed counts range from 9,000 to 10,000 seeds per pound. This is a winged seed. |
---|---|
Germination info: | Seed requires 60-90 days cold moist stratification |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |