IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Acer | Species: | saccharum | Origin: | Northern d.w. |
---|---|---|---|---|---|
Common Name: | Sugar Maple | Other Name: | Hard Maple, Rock Maple, | Pre-treatment: | Required |
Seeds per lb.: | 5500 | Zone Cold: | 4 | Zone Warm: | 7 |
Height: | U.S. Native: | Yes | Growth Rate: | Slow-Medium | |
Spread: | Plant Type: | Large Tree | Vegetation Type: | Deciduous | |
Purity Range: | 97-99% | Germination Range: | 80-90% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective |
Comments: | De-winged seed has the wings removed and is upgraded to a minimum cut test of 90%. This tree is the source of Maple Syrup. |
---|---|
Germination info: | Seed requires 90-120 days cold moist stratification. |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |