IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Sequoia | Species: | gigantea | Origin: | |
---|---|---|---|---|---|
Common Name: | Giant Sequoia | Other Name: | Sierra Redwood, Dr. Seuss Tree, | Pre-treatment: | Required |
Price per Ounce: | Price per .25lb: | Price Per Pound: | |||
Seeds per lb.: | 89920 | Zone Cold: | 6 | Zone Warm: | 8 |
Height: | U.S. Native: | Yes | Growth Rate: | Fast | |
Spread: | Plant Type: | Large Tree | Vegetation Type: | Evergreen | |
Purity Range: | 97-99% | Germination Range: | 20-40% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 25-40 seedlings/ft2 | Plant Use: | |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | ineffective |
Comments: | Soak in running water 24-48 hours prior to stratifying. Seed counts range from 72-91,000 per lb. pending crop year conditions and source. Seed and seedlings prone to damping off. Use a fungicide in stratification. Seed germination averages 20-40%. Hydrogen peroxide soaks of 12 hours may be used as an anti-fungicidal soak instead of specific fungicides. Some growers use a dilute iodine soak to control fungi problems prior to stratification. The papery layered seed-coat tends to trap fungi spores . Non stratified seed will germinate but at a lower % and with less uniformity. Seedlings prone to Gray Mold which will quickly kill the seedling. |
---|---|
Germination info: | Seed requires 21-30 days cold moist stratification. |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |