IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Liriodendron | Species: | tulipifera | Origin: | d.w. min. 8-10% cut |
---|---|---|---|---|---|
Common Name: | Tulip Poplar | Other Name: | Tulip Magnolia, Yellow Poplar, | Pre-treatment: | Required |
Price per Ounce: | Price per .25lb: | Price Per Pound: | |||
Seeds per lb.: | 23000 | Zone Cold: | 4 | Zone Warm: | 9 |
Height: | U.S. Native: | Yes | Growth Rate: | Fast | |
Spread: | Plant Type: | Large Tree | Vegetation Type: | Deciduous | |
Purity Range: | 80-90% | Germination Range: | 5-10% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | Yellow |
Comments: | This is a de-winged non upgraded seed to reduce volume in shipping. Winged seed which is not upgraded averages about 9,600 seeds per pound while the de-winged not upgraded seed averages about 23,000 seed per pound. In addition the volume is reduced by 75% by de-winging. Flower color is yellow-green. Weak wooded tree with branch damage in high wind areas. This tree produces seed with a cut test of 8-10% normally. |
---|---|
Germination info: | Seed requires 60-90 days cold moist stratification |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |