IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Morus | Species: | macroura | Origin: | Black c.s. |
---|---|---|---|---|---|
Common Name: | Black Himalayan Mulberry | Other Name: | Morus cuspidata, Morus laevigata, Morus alba var. laevigata. | Pre-treatment: | Required |
Seeds per lb.: | 0 | Zone Cold: | 7 | Zone Warm: | 10 |
Height: | U.S. Native: | No | Growth Rate: | Medium | |
Spread: | Plant Type: | Small Tree | Vegetation Type: | Deciduous | |
Purity Range: | 95-98% | Germination Range: | 50-70% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 35-50 seedlings/ft2 | Plant Use: | Edible |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: |
Comments: | This is Cleaned Seed. Seed may germinate well with a short length of stratification.Watch for germination at the end of stratification and sow at once if more than 10% germination is noticed. Black fruits are 1/2' long. |
---|---|
Germination info: | 1-3 months cold moist stratification. |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |