IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Parrotia | Species: | persica | Origin: | |
---|---|---|---|---|---|
Common Name: | Parrotia | Other Name: | Persian Ironwood, | Pre-treatment: | Required |
Seeds per lb.: | 8900 | Zone Cold: | 5 | Zone Warm: | 7 |
Height: | U.S. Native: | No | Growth Rate: | Slow | |
Spread: | Plant Type: | Large Shrub/Small Tree | Vegetation Type: | Deciduous | |
Purity Range: | 97-99% | Germination Range: | 30-50% | Shelf Life: | 1-2 years cold & dry |
Storage: | Sowing Density: | 20-50 seedlings/ft2 | Plant Use: | Ornamental | |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | Yellow |
Comments: | Yellow flowers with bright red anthers. Seed count ranges from 8500-9300/lb. |
---|---|
Germination info: | Warm stratify 30-60 days followed by a cold stratification of 60-90 days |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |