IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
Genus: | Franklinia | Species: | alatamaha | Origin: | (.56 oz. = 1000 seeds) |
---|---|---|---|---|---|
Common Name: | Ben Franklin Tree | Other Name: | Franklin Tree | Pre-treatment: | Recommended but not required |
Price per Ounce: | Price per .25lb: | Price Per Pound: | |||
Seeds per lb.: | 28800 | Zone Cold: | 5 | Zone Warm: | 9 |
Height: | U.S. Native: | Yes | Growth Rate: | Medium | |
Spread: | Plant Type: | Large Shrub/Small Tree | Vegetation Type: | Deciduous | |
Purity Range: | 97-99% | Germination Range: | 50-70% | Shelf Life: | 1-2 years cold & dry |
Storage: | Cold & Dry @ 34-41 Deg. F | Sowing Density: | 15-30 seedlings/ft2 | Plant Use: | Ornamental |
Nitrogen Fixing: | No | Leaf Color: | Green | Flower Color: | White |
Comments: | Seed sold by the seed. Prices are 500 seeds 72.65 and 1000 seeds 145.30. Sowing media temperature of 70-75 Deg. F. Non stratified seed will germinate but the stratified seed germinates faster, more uniform and at a higher % rate. Plants seem to be self infertile so seed produced from plantings of just one individual clone will have a very low viability of below 10%. Seed from groups of mixed individuals produce cut tests in the range of 40-80% pending crop year conditions. Flowers are white with a yellow center. |
---|---|
Germination info: | We recommend 30 days cold moist stratification prior to sowing. |
A Trial Packet contains a minimum of 5 - 30 seeds depending on the size of the selected seed. |