IN STOCK ONLY SEEDS
Simple Order Placement
Simple Order Placement
"Click on a seed species or price to add a specific item to the shopping cart"
|
|
| ||
---|---|---|---|---|
Laburnum |
alpinum.................................................................................................... | |||
anagyroides (vulgare) .................................................................................................... | ||||
wateri (.61 oz = 1000).................................................................................................... | ||||
Lagerstroemia |
indica.................................................................................................... | |||
Larix |
decidua.................................................................................................... | |||
gmelinii .................................................................................................... | ||||
laricina (americana).................................................................................................... | ||||
leptolepis .................................................................................................... | ||||
sibirica .................................................................................................... | ||||
Lathyrus | latifolia .................................................................................................... | |||
maritima .................................................................................................... | ||||
Laurus |
nobilis.................................................................................................... | |||
Lavandula | vera .................................................................................................... | |||
Lespedeza |
bicolor.................................................................................................... | |||
Leucaena | leucocephala .................................................................................................... | |||
Libocedrus | decurrens domestic .................................................................................................... | |||
Limonium | sinuatum Deep Rose .................................................................................................... | |||
sinuatum Yellow .................................................................................................... | ||||
Lindera |
benzoin.................................................................................................... | |||
Liquidambar |
formosa.................................................................................................... | |||
styraciflua.................................................................................................... | ||||
Liriodendron |
chinense.................................................................................................... | |||
tulipifera d.w. min. 40% cut.................................................................................................... | ||||
tulipifera d.w. min. 8-10% cut .................................................................................................... | ||||
tulipifera d.w. min. 98% cut .................................................................................................... | ||||
tulipifera wings min. 8-10% cut.................................................................................................... | ||||
tulipifera d.w. Min. 70% cut .................................................................................................... | ||||
Lonicera |
fragantissima.................................................................................................... | |||
Lotus | tetragonolobus .................................................................................................... | |||
Lupinus | polyphyllus .................................................................................................... |