"Click on a seed species or price to add a specific item to the shopping cart"
| 
 | 
 | 
 | ||
|---|---|---|---|---|
| Laburnum | 
						 | |||
| anagyroides (vulgare) .................................................................................................... | ||||
| 
						 | ||||
| Lagerstroemia | 
						 | |||
| Larix | 
						 | |||
| gmelinii .................................................................................................... | ||||
| 
						 | ||||
| leptolepis .................................................................................................... | ||||
| occidentalis .................................................................................................... | ||||
| sibirica .................................................................................................... | ||||
| Lathyrus | latifolia .................................................................................................... | |||
| maritima .................................................................................................... | ||||
| Laurus | 
						 | |||
| Lavandula | vera .................................................................................................... | |||
| Lespedeza | 
						 | |||
| Leucaena | leucocephala .................................................................................................... | |||
| Libocedrus | decurrens domestic .................................................................................................... | |||
| Ligularia | fischeri .................................................................................................... | |||
| Limonium | sinuatum Deep Rose .................................................................................................... | |||
| sinuatum Yellow .................................................................................................... | ||||
| Lindera | 
						 | |||
| Liquidambar | 
						 | |||
| 
						 | ||||
| Liriodendron | 
						 | |||
| 
						 | ||||
| tulipifera d.w. min. 8-10% cut .................................................................................................... | ||||
| tulipifera d.w. min. 95% cut .................................................................................................... | ||||
| 
						 | ||||
| tulipifera d.w. Min. 70% cut .................................................................................................... | ||||
| Lonicera | 
						 | |||
| Lotus | tetragonolobus .................................................................................................... | |||
| Lupinus | polyphyllus .................................................................................................... |